55th CHAMPIONSHIP SHOW
Results
20-24 Aug 2024
TINY TOTS
Class 1. THE BSPS “TOP HAT HOUSE, EDINBURGH” TINY TOTS STAKES
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Elcon Carousel | Miss Isla Thornton | Mrs Joanne Thornton |
2 | Vennebos Pearly King | Miss Mia-bella Long | Mr Josh Long |
3 | Nevanscott Call The Shots | Miss Alice Hartenfeld | Mrs Katherine Bowling-hartenfeld |
4 | Rather Peachy | Miss Hermione Bird | Ms Catherine Altham |
5 | Carrickfergus Admiral | Miss Eva Elliott | Mrs Lauren Elliott |
6 | Amilas Hurricane | Miss Martha Nicklin | Mrs Sue Nicklin |
7 | Rhencullen Popcorn | Miss Emily Russell | Mrs Vicky Russell |
8 | Green Syke Sonny Boy | Miss Emily Rose Holmes | Mrs Amy Holmes |
Class 2. THE BSPS “TOP HAT HOUSE, EDINBURGH” TINY TOTS STAKES
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Greendown Flash | Mr Charlie Lea | Mrs Marie Lea |
2 | Rhencullen Popcorn | Miss Emily Russell | Mrs Vicky Russell |
3 | Parkbourne Brandreth | Miss Beatrix Cookson | Mrs Sarah Harden |
4 | Halnaker Malachi | Miss Millie Rackham-cobb | Miss Heidi Rackham |
5 | Nevanscott Call The Shots | Miss Alice Hartenfeld | Mrs Katherine Bowling-hartenfeld |
6 | Amilas Hurricane | Miss Martha Nicklin | Mrs Sue Nicklin |
7 | Milwas Calamity Jayne | Miss Maisie Mills | Mrs Kirsty Mills |
8 | Rather Peachy | Miss Hermione Bird | Ms Catherine Altham |
Class 3. THE BSPS “TOP HAT HOUSE, EDINBURGH” TINY TOTS LEAD REIN PONY
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Derw Dream Boy | Miss Sienna Clay | Mrs Heather Clay |
2 | Cosford Glamorize | Miss Millie-rose Long | Mrs Julie Millard |
3 | Howe Crest Cookie Dough | Miss Heidi Richardson | Miss Jodi Looker |
4 | Hisley Caliph | Miss Penelope Rae Dale | Miss Leigh Dale |
5 | Woodview Iola | Miss Molly John | Mrs Eliza Scarborough |
6 | Brynrodyn Hidalgo | Miss Grace Morris | Mrs Claire Morris |
7 | Thistledown Xanthos | Miss Jemima Gredley-scott | Miss Pollyanna Gredley |
8 | Newoak Ruby Tuesday | Miss Thea Wadley | Miss Sharn Linney |
Class 4. THE BSPS “TOP HAT HOUSE, EDINBURGH” TINY TOTS FIRST RIDDEN PONY
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Thistledown Princess Letizia | Ms Charlotte Knight | Miss Jamie Clarke |
2 | Dowhills Petite Dame | Miss Arabella Galvin | Miss Layla Wilkinson |
3 | Abercamlais Aneurin | Miss Sophie Wall | Miss Charlotte Miller |
4 | Briar Puzzle | Miss Alexia Lilley | Miss Amy Lilley |
5 | Pica Golden Dust | Ms Aria Badman | Miss Michelle Badman |
7 | Briar Percy | Miss Willow West | Mrs Brogan West Nee Taverner |
8 | Newoak Blizzard | Mr Oliver Driver | Mrs Hayley Driver |
Class 5. THE BSPS “TOP HAT HOUSE, EDINBURGH” TINY TOTS WALK AND TROT RIDDEN CLASS
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Somersham Playboy | Miss Florence Jayne Rendall | Miss Rachael Helliwell |
2 | Abercamlais Aneurin | Miss Sophie Wall | Miss Charlotte Miller |
3 | Lotuspoint Cassius | Miss Arabella Pickles | Mr Patrick Ahern |
4 | Briar Percy | Miss Willow West | Mrs Brogan West Nee Taverner |
5 | Hightopps Black Magic | Miss Scarlett Smith | Mrs Naomi Bradwell |
6 | Withymead Honey Bear | Miss Ruby Fentiman | Mrs Kirby Fentiman |
7 | Newoak Blizzard | Mr Oliver Driver | Mrs Hayley Driver |
8 | Cheshmere Aristocrat | Miss Arabella Gough | Mrs Julie Clare |
Class 6. THE BSPS “TOP HAT HOUSE, EDINBURGH” TINY TOTS RIDDEN CLASS
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Lotuspoint Cassius | Miss Arabella Pickles | Mr Patrick Ahern |
2 | Elcon Carousel | Miss Isla Thornton | Mrs Joanne Thornton |
3 | Briar Percy | Miss Willow West | Mrs Brogan West Nee Taverner |
4 | Nynwoods Ellius | Ms Felicity Walton | Mr Andrew Caygill |
5 | Carrickfergus Admiral | Miss Eva Elliott | Mrs Lauren Elliott |
6 | Rather Peachy | Miss Hermione Bird | Ms Catherine Altham |
7 | Elmswood Spring Fling | Miss Florence Milczarek | Mr Jonathon Milczarek |
8 | Milwas Candyman | Miss Frankie Moxham | Miss Kelly Cornwell |
“TOP HAT HOUSE, EDINBURGH” TINY TOTS SUPREME CHAMPIONSHIP 2024
No results yet...
CRADLE and NURSERY STAKES
Class 7. THE BINKS FAMILY CHAMPION OF CHAMPIONS CRADLE STAKES PONY
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Copybush Angelina | Miss Francesca Summers | Mrs Helen Summers |
2 | Vennebos Pearly King | Miss Mia-bella Long | Mr Josh Long |
3 | Ysselhofs Hallmark | MASTER Owen Parker | Mrs Sarah Parker |
5 | Rhydyfelin Some Might Say | Mr Marcus Rosser | Miss Kirsten Roberts |
6 | Mynyddtarren Saffie | Miss Sophie Colver | Mrs Sarah Denny |
Class 8. THE BINKS FAMILY CHAMPION OF CHAMPIONS NURSERY STAKES PONY
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Res | Captain Foley | Miss Lucy Smith | Mrs Laura Smith |
2 | Birkinbrook Arabella | Miss Libby James | Mrs Milla Lanni |
3 | Glandrine Pied Piper | Mr Oliver Rodgers | Mr Nick Alexander |
5 | Rushhill Diplomat | Miss Lola Carabine | Mrs Sarah Parker |
6 | Annandale New Approach | Miss Felicity Watts | Ms Sharon Chadwick Watts |
7 | Llanai Renaissance | Miss Elizabeth Rooke | Mrs Caroline Rooke |
8 | Roseberry Little Diamond | Miss Maisie Alexander | Mr Nick Alexander |
THE BINKS FAMILY CHAMPION OF CHAMPIONS MINI WHP
No results yet...
CRADLE and NURSERY STAKES
Class 9. THE BSPS ROGERS TRUCK SERVICES LTD CHALLENGE CRADLE STAKES
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Newgap My Messiah | Miss Sophie Colver | Mrs Annelise Colver |
2 & Res | Glebedale Sugarbabe | Miss Libby James | Mrs Vicky Russell |
3 | Dunaskin Tipple | Mr Louis Elliott Cure | Mrs Elenor Crate |
4 | Vennebos Pearly King | Miss Mia-bella Long | Mr Josh Long |
5 | Rhydyfelin Some Might Say | Mr Marcus Rosser | Miss Kirsten Roberts |
6 | Waitwith Wind Star | Miss Ella Harper | Mrs Jane Edmondson |
7 | Tyrdulais George Bond | Miss Zara Russell | Mrs Vicky Russell |
8 | Elcon Carousel | Miss Isla Thornton | Mrs Joanne Thornton |
Class 10. THE BSPS ROGERS TRUCK SERVICES LTD CHALLENGE NURSERY STAKES PONY
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Gigman Yankee Doodle Dandy | Miss Lola Carabine | Miss Sadie Osborne |
2 | Angyles Dream Boat | Mr Ian De Jong | Miss F C Turner |
3 | Chantilly Pocket Rocket | Miss Ellie Murphy | Mr Stuart Murphy |
4 | Janpete Mr Cool | Miss Meelie Turner | Miss Gina Morris |
5 | Stoak Dream Maker | Miss Isla Kilty | Mrs Sarah Kilty |
6 | Skellorn Aventus | Miss Libby James | Dr Rachel James |
7 | Mynyddmorfa Susanna | Miss Mia-bella Long | Mr Roy Millard |
8 | Glandrine Pied Piper | Mr Oliver Rodgers | Mr Nick Alexander |
THE ROGERS TRUCK SERVICES LTD Challenge Mini WHP Championship
No results yet...
SIMPLY THE BEST OPEN CRADLE AND NURSERY STAKES
Class 11. THE BSPS “CURSON SOWERBY PARTNERS LLP” SIMPLY THE BEST OPEN CRADLE STAKES PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Marsh Walk On By | Miss Lilly Richardson | Mrs Lucy Richardson |
2 | Delami Bravado | Miss Poppy Rowlands | Miss Fiona Aston |
3 | Vennebos Pearly King | Miss Mia-bella Long | Mr Josh Long |
4 | Copybush Angelina | Miss Francesca Summers | Mrs Helen Summers |
5 | Rhydyfelin Some Might Say | Mr Marcus Rosser | Miss Kirsten Roberts |
Class 12. THE BSPS “CURSON SOWERBY PARTNERS LLP” SIMPLY THE BEST OPEN NURSERY STAKES PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Res | Rushhill Diplomat | Miss Lola Carabine | Mrs Sarah Parker |
2 | Llanai Renaissance | Miss Elizabeth Rooke | Mrs Caroline Rooke |
3 | Birkinbrook Arabella | Miss Libby James | Mrs Milla Lanni |
4 | Captain Foley | Miss Lucy Smith | Mrs Laura Smith |
5 | Precious Gem | Miss Felicity Watts | Mrs Sharon Chadwick Watts |
6 | Milford Fair Honeybee | Miss Ivy Wingrove | Mrs Gill Callaghan |
7 | Millwood Chico | Miss Charlotte Driver | Mrs Hayley Driver |
8 | Singing Sandy | Miss Katie Russell | Mrs Vicky Russell |
THE BSPS “TEAM DARLINGTON” SIMPLY THE BEST OPEN MINI W.H.P. CHAMPIONSHIP OF 2024
No results yet...
CRADLE and NURSERY STAKES
Class 13. THE BSPS “APPELL” CRADLE STAKES PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Elberry Suilen | Miss Penny Richardson | Mrs Lucy Richardson |
2 & Res | Highleigh Hugo | Miss Connie Hutton | Dr Sarah Hutton |
4 | Newgap My Messiah | Miss Sophie Colver | Mrs Annelise Colver |
6 | Delami Bravado | Miss Poppy Rowlands | Miss Fiona Aston |
7 | Rivervalley Romance | Mr Owen Leitch | Mrs Claire Leitch |
8 | Cwmhir Mariette | Miss Meelie Turner | Miss Gina Morris |
Class 14. THE BSPS \"SNUGGY HOODS\" NURSERY STAKES PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Captain Foley | Miss Lucy Smith | Mrs Laura Smith |
2 | Gigman Yankee Doodle Dandy | Miss Lola Carabine | Miss Sadie Osborne |
3 | Llanai Renaissance | Miss Elizabeth Rooke | Mrs Caroline Rooke |
4 | Rivervalley Romance | Mr Owen Leitch | Mrs Claire Leitch |
5 | Glandrine Pied Piper | Mr Oliver Rodgers | Mr Nick Alexander |
6 | Bronheulog Harvey | Miss Ellie Murphy | Mr Stuart Murphy |
7 | Stoak Dream Maker | Miss Isla Kilty | Mrs Sarah Kilty |
8 | Peasedown Mambo | Miss Esmé Greenslade | Mrs Miriam Greenslade |
THE BSPS
No results yet...
NOVICE NURSERY AND CRADLE STAKES
Class 15. THE BSPS NOVICE CRADLE STAKES PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Res | Greendown Flash | Mr Charlie Lea | Mrs Marie Lea |
2 | Ysselhofs Hallmark | MASTER Owen Parker | Mrs Sarah Parker |
3 | Cared Owain Jack | Miss Lottie Hay | Mrs Laura Hay |
4 | Elcon Carousel | Miss Isla Thornton | Mrs Joanne Thornton |
5 | Churchwood Ceridwen | Miss Luna Barker-runiewicz | Mrs Debbie Ann Barker-runiewicz |
6 | Lledrith Nemesis | Miss Sofia Franchitti | Mrs Eleanor Franchitti |
7 | Rather Peachy | Miss Hermione Bird | Ms Catherine Altham |
8 | Waitwith Wind Star | Miss Ella Harper | Mrs Jane Edmondson |
Class 16. THE BSPS NOVICE NURSERY STAKES PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Gigman Yankee Doodle Dandy | Miss Lola Carabine | Miss Sadie Osborne |
2 | Skellorn Aventus | Miss Libby James | Dr Rachel James |
3 | Butleigh Tamarind | Miss Isla Tattersfield | Mrs Laura Tattersfield |
4 | Mynyddmorfa Susanna | Miss Mia-bella Long | Mr Roy Millard |
5 | Peasedown Bacardi Breezer | Miss Mollly Hendy | Mr Robert Anstey |
6 | Annandale Royal Mint | Miss Megan Edmondson | Mrs Jane Edmondson |
8 | Angyles Dream Boat | Mr Ian De Jong | Miss F C Turner |
THE BSPS NOVICE MINI W.H.P. CHAMPIONSHIP OF 2024
No results yet...
INTER COUNTRY WORKING HUNTER PONY OF THE YEAR COMPETITION
Class 17. SECTION D - THE BSPS INTER COUNTRY TEAM INTERMEDIATE WORKING HUNTER
No results yet...
THE BSPS “SMITH FAMILY” INTER COUNTRY TEAM CHAMPIONSHIP
No results yet...
WORKING HUNTER PONY
Class 18. THE BSPS “ANTHONY D. EVANS” DESERT ORCHID BLUE RIBAND W.H.P. OF THE YEAR 133cms
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Noble Peppermint | Miss Elsie Lynch | Mrs Laura Lynch |
2 | Llanarth Alis | Miss Amy Edmondson | Mrs Jane Edmondson |
3 | Bowmount Rusty | Miss Emilia Kangurs | Mrs Jo Kangurs |
4 | Sannanvalley Spangle | Miss Evanthe Hughes | Mrs Miranda Hughes |
Class 19. THE BSPS “ANTHONY D. EVANS” DESERT ORCHID BLUE RIBAND W.H.P. OF THE YEAR 143cms
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Beech Hall Ryan | Miss Isobel Hartswood-collier | Ms Claire Collier |
2 | Creganna Milady | Ms Lara Field | Ms Marjorie Hardiman |
3 | Star Smokey | Miss Florence Ella Duncalf | Mrs Kirsty Duncalf |
4 | Emlaughmore Briar | Miss Matilda Alexander | Mr Nick Alexander |
Class 20. THE BSPS “ANTHONY D. EVANS” DESERT ORCHID BLUE RIBAND W.H.P. OF THE YEAR 153cms
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Deerpark Millie | Miss Morgan Beer | Miss Charlotte Gaskin |
2 | Lady Jamie | Miss Abigail Isaac | Mr Paul Isaac |
3 | Dunmore Star | Miss Isobel Hartswood-collier | Ms Claire Collier |
4 | Carnsdale Be Charming | Miss Lola Bass | Miss Catherine Garrett |
5 | Moorland Whiteriver | Miss Isabella Stanley | Mrs Samantha Stanley |
6 | Benedict Fields | Mr Oliver Rodgers | Mrs Hannah Rodgers |
7 | Lady Dublin Of Corderry | Miss Ruby Ward | Mrs Angela Hunt |
8 | Granit Des Iris | Miss Lily Brennan | Mrs Lucy Brennan |
Class 21. THE BSPS “ANTHONY D. EVANS” DESERT ORCHID BLUE RIBAND INTER. W.H. OF THE YEAR
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Res | Lisa's Dream | Miss Georgia Darlington | Mrs Sam Darlington |
2 | Plato Vd Donkhoeve | Miss Philippa King | Miss Philippa King |
3 | Nae Limits | Miss Leyla Wheelwright | Mrs Laura Wheelwright |
THE BSPS “ANTHONY D. EVANS (Insurance Brokers) & Co” DESERT ORCHID BLUE RIBAND WORKING HUNTER PONY OF THE YEAR CHAMPIONSHIP
No results yet...
BSPS CHAMPION OF CHAMPIONS
Class 22. THE “BINKS FAMILY” BSPS CHAMPION OF CHAMPIONS 133cms WHP CHAMPION
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Sannanvalley Spangle | Miss Evanthe Hughes | Mrs Miranda Hughes |
2 | Precious Gem | Miss Felicity Watts | Mrs Sharon Chadwick Watts |
3 | Llanarth Alis | Miss Amy Edmondson | Mrs Jane Edmondson |
4 | Annandale Cufflink | Miss Bluebell Beechey | Mrs Sara Fisher |
5 | Swffryd Tomos | Mr Henry Belton | Miss Fiona Cork |
Class 23. THE “BINKS FAMILY” BSPS CHAMPION OF CHAMPIONS 143cms WHP CHAMPION
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Beech Hall Ryan | Miss Isobel Hartswood-collier | Ms Claire Collier |
3 | Golden Pat | Mr Rory Houlden | Mrs Sarah Houlden |
4 | Rosshill Paddy | Miss Isla Smith | Mrs Laura Smith |
5 | Nae Boundaries | Miss Violet Schaible | Mrs Nicola Schaible |
6 | Blakehill Evening Melody | Miss Annabel Wright | Mrs Sarah Wright |
7 | Creganna Milady | Ms Lara Field | Ms Marjorie Hardiman |
8 | Emlaughmore Briar | Miss Matilda Alexander | Mr Nick Alexander |
Class 24. THE “BINKS FAMILY” BSPS CHAMPION OF CHAMPIONS 153cms WHP CHAMPION
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Deerpark Millie | Miss Morgan Beer | Miss Charlotte Gaskin |
2 | Lady Jamie | Miss Abigail Isaac | Mr Paul Isaac |
3 | Noble Banksy | Miss Ruby Ward | Mrs Kelly Ward |
4 | Lios Na Tulcha L'aubier | Miss Darcy Shaw | Mr Stuart Shaw |
5 | Moorland Whiteriver | Miss Isabella Stanley | Mrs Samantha Stanley |
6 | Ride The Stars | Miss Blythe Moore | Mrs Shona Moore |
7 | Benedict Fields | Miss Lilly Rodgers | Mrs Hannah Rodgers |
8 | Dunmore Star | Miss Isobel Hartswood-collier | Ms Claire Collier |
Class 25. THE “BINKS FAMILY” BSPS CHAMPION OF CHAMPIONS INTERMEDIATE WH CHAMPION
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Jara | Miss Georgia Darlington | Mrs Sam Darlington |
2 & Res | Nae Limits | Miss Leyla Wheelwright | Mrs Laura Wheelwright |
3 | Okidoki Deux | Miss Emily Hingley | Miss Emily Hingley |
4 | Plato Vd Donkhoeve | Miss Philippa King | Miss Philippa King |
5 | Check Mate Ii | Miss Millie Simpson | Miss Dawn Taylor |
6 | Tidy Town | Miss Alice Homer | Mrs Loraine Homer |
7 | Highview Shakespeare | Ms Kate Horgan | Mrs Hannah Horgan |
8 | Westside Gilliemot | Miss Sophie Maher | Miss Sophie Maher |
THE BINKS FAMILY BSPS CHAMPION OF CHAMPIONS WORKING HUNTER PONY CHAMPIONSHIP
No results yet...
WORKING HUNTER PONY
Class 26. THE BSPS ROGERS TRUCK SERVICES LTD CHALLENGE WORKING HUNTER PONY 133cms
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Swffryd Tomos | Mr Henry Belton | Miss Fiona Cork |
2 | Brookhall Royal Admiral | Miss Romy Sowerby | Mr Luke Sowerby |
3 | Burgate Flint | Miss Samantha Taylor | Mrs Rebecca Abba |
4 | Killaughey Golden Cascade | Miss Lucia Stanley | Mrs Samantha Stanley |
5 | Sannanvalley Spangle | Miss Evanthe Hughes | Mrs Miranda Hughes |
6 | Wee Podge | Miss Connie Turnbull | Mr Grant Turnbull |
7 | Chantilly Pocket Rocket | Miss Lily Murphy | Mr Stuart Murphy |
8 | Noble Bannview Toyboy | Mr Harry Mullin | Mrs Gemma Mullin |
Class 27. THE BSPS ROGERS TRUCK SERVICES LTD CHALLENGE WORKING HUNTER PONY 143cms
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | The Pied Piper | Miss Indiana Kirby | Mrs Pippa Kirby |
2 | Newydd Lady Marmalade | Miss Nancy Lyons Teehan | Miss Louise Lyons |
3 | Nae Boundaries | Miss Violet Schaible | Mrs Nicola Schaible |
4 | Creganna Kerfuffle | Ms Lara Field | Ms Marjorie Hardiman |
5 | Thinkincor Upper | Miss Daisy Loates | Mrs Vikki Loates |
6 | Fanad Romeo | Miss Jessica Calder | Mr William Calder |
7 | Carrownulaur Johnny | Miss Holly Dilks | Miss Rebecca Raine |
8 | Nitro Express | Miss Brea Birtwell | Mrs Lyndsey Birtwell |
Class 28. THE BSPS ROGERS TRUCK SERVICES LTD CHALLENGE WORKING HUNTER PONY 153cms
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Ride The Stars | Miss Blythe Moore | Mrs Shona Moore |
2 | Killaughey Super Sonic | Mrs Lisa Donnan | Mrs Lisa Donnan |
3 | Creganna Dandini | Ms Lara Field | Ms Marjorie Hardiman |
4 | Garvagh Moonlight Boy | Ms Phoebe Horgan | Mrs Hannah Horgan |
5 | Ardville Whispering Hope | Ms Charlotte Goor | Mrs Fiona Goor |
6 | Corclough Tornado | Miss Annabel Thomson | Mrs Karen Thomson |
7 | Kiltartan Moonlight | Miss Poppy Baxter-davies | Mrs Michelle Baxter-davies |
8 | Millstone Warboy | Miss Hariette Lowther | Miss Charlotte Gaskin |
Class 29. THE BSPS ROGERS TRUCK SERVICES LTD CHALLENGE INTERMEDIATE W.H.
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Res | Carnsdale Be Charming | Miss Lola Bass | Miss Catherine Garrett |
2 | Highview Shakespeare | Ms Kate Horgan | Mrs Hannah Horgan |
3 | Country Havana | Miss Rebecca Raine | Miss Rebecca Raine |
4 | Check Mate Ii | Miss Millie Simpson | Miss Dawn Taylor |
5 | Legoland | Miss Alicia Thomas | Miss Alicia Thomas |
6 | Tempest Alexander Kim | Miss Ruby Ward | Mrs Angela Hunt |
8 | Westside Gilliemot | Miss Sophie Maher | Miss Sophie Maher |
THE BSPS ROGERS TRUCK SERVICES LTD CHALLENGE WORKING HUNTER PONY CHAMPIONSHIP
No results yet...
OPEN WORKING HUNTER PONY
Class 30. THE BSPS “CAYZER FAMILY” SIMPLY THE BEST OPEN 133cms WORKING HUNTER PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Precious Gem | Miss Felicity Watts | Mrs Sharon Chadwick Watts |
2 | Roseberry Little Diamond | Miss Matilda Alexander | Mr Nick Alexander |
3 | Llanarth Alis | Miss Amy Edmondson | Mrs Jane Edmondson |
5 | Bowmount Rusty | Miss Emilia Kangurs | Mrs Jo Kangurs |
6 | Sannanvalley Spangle | Miss Evanthe Hughes | Mrs Miranda Hughes |
Class 31. THE BSPS “CAYZER FAMILY” SIMPLY THE BEST OPEN 143cms WORKING HUNTER PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Emlaughmore Briar | Miss Matilda Alexander | Mr Nick Alexander |
2 & Ch | Myshall Onzlo | Miss Abigail Isaac | Mr Paul Isaac |
3 | Oh For Olive | Miss Imogen Philp | Mrs Petrina Philp |
4 | Golden Pat | Mr Rory Houlden | Mrs Sarah Houlden |
5 | Star Smokey | Miss Florence Ella Duncalf | Mrs Kirsty Duncalf |
6 | Creganna Milady | Ms Lara Field | Ms Marjorie Hardiman |
7 | Nae Boundaries | Miss Violet Schaible | Mrs Nicola Schaible |
8 | Thinkincor Upper | Miss Daisy Loates | Mrs Vikki Loates |
Class 32. THE BSPS “CAYZER FAMILY” SIMPLY THE BEST OPEN 153cms WORKING HUNTER PONY OF 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Garvagh Moonlight Boy | Ms Phoebe Horgan | Mrs Hannah Horgan |
2 | Benedict Fields | Miss Lilly Rodgers | Mrs Hannah Rodgers |
3 | Noble Banksy | Miss Ruby Ward | Mrs Kelly Ward |
6 | Lammermuir Bailey | Miss Imogen Philp | Mrs Petrina Philp |
Class 33. THE BSPS “CAYZER FAMILY” SIMPLY THE BEST OPEN INTERMEDIATE WORKING HUNTER 0F 2024
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Jara | Miss Georgia Darlington | Mrs Sam Darlington |
2 | Okidoki Deux | Miss Emily Hingley | Miss Emily Hingley |
3 | Plato Vd Donkhoeve | Miss Philippa King | Miss Philippa King |
THE BSPS
No results yet...
HOYS WORKING HUNTER PONY QUALIFIERS
Class 34. HOYS National Pony Society/Mole Valley Farmers 133cm WORKING HUNTER PONY 2024 QUALIFYING CLASS
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Swffryd Tomos | Mr Henry Belton | Miss Fiona Cork |
2 | Sannanvalley Spangle | Miss Evanthe Hughes | Mrs Miranda Hughes |
3 | Bicton Moresh | Miss Lottie Newman -moore | Mrs Helen Newman Moore |
4 | Hillcrest Fascinator | Mr George Watkinson | Mrs Gillian Watkinson |
5 | Wee Podge | Miss Connie Turnbull | Mr Grant Turnbull |
6 | Killaughey Golden Cascade | Miss Lucia Stanley | Mrs Samantha Stanley |
Class 35. HOYS National Pony Society/Mole Valley Farmers 143cm WORKING HUNTER PONY 2024 QUALIFYING CLASS
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Kilimazing Brimstone | Miss Darcy Shaw | Mr Stuart Shaw |
2 | Danny’s Pride | Miss Emily Marnane | Mrs Melanie Marnane |
3 | Creganna Kerfuffle | Ms Lara Field | Ms Marjorie Hardiman |
4 | Nae Boundaries | Miss Violet Schaible | Mrs Nicola Schaible |
5 | Creg Duff Don | Miss Mia Bettson | Mrs Janet Cowie |
7 | Comberton Coda | Miss Carla Williamson | Mrs Janet Williamson |
8 | Vvhat Else Butterfly | Miss Holly Bignell | Mrs Camilla Lanni |
Class 36. HOYS National Pony Society/Mole Valley Farmers 153cm WORKING HUNTER PONY 2024 QUALIFYING CLASS
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Res | Benedict Fields | Miss Lilly Rodgers | Mrs Hannah Rodgers |
2 | Deerpark Millie | Miss Morgan Beer | Miss Charlotte Gaskin |
3 | Ride The Stars | Miss Blythe Moore | Mrs Shona Moore |
4 | Ardville Whispering Hope | Ms Charlotte Goor | Mrs Fiona Goor |
5 | Ardwholihane Bouncer | Miss Lavender Lawson | Mrs Caroline Stanley |
6 | Corclough Tornado | Miss Annabel Thomson | Mrs Karen Thomson |
7 | Cloughrae Hill Billy | Miss Matilda Alexander | Mr Nick Alexander |
8 | Garvagh Moonlight Boy | Ms Phoebe Horgan | Mrs Hannah Horgan |
Class 37. HOYS National Pony Society/Mole Valley Farmers INTERMEDIATE WORKING HUNTER 2024 QUALIFYING CLASS
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Lisa's Dream | Miss Georgia Darlington | Mrs Sam Darlington |
2 | Check Mate Ii | Miss Millie Simpson | Miss Dawn Taylor |
3 | Westside Gilliemot | Miss Sophie Maher | Miss Sophie Maher |
4 | Highview Shakespeare | Ms Kate Horgan | Mrs Hannah Horgan |
No results yet...
NOVICE WORKING HUNTER PONY
Class 38. THE BSPS NOVICE 133cms WORKING HUNTER PONY OF THE YEAR
Placing | Pony | Rider | Owner |
---|---|---|---|
1 | Annandale Cufflink | Miss Bluebell Beechey | Ms Chloe Hylton |
3 | Chantilly Pocket Rocket | Miss Lily Murphy | Mr Stuart Murphy |
4 | Annandale New Approach | Miss Felicity Watts | Ms Sharon Chadwick Watts |
5 | Annandale Royal Mint | Miss Amy Edmondson | Mrs Jane Edmondson |
6 | Warren Tinkerbelle Vi | Miss Georgina Storey | Ms Emma Andrews |
Class 39. THE BSPS NOVICE 143cms WORKING HUNTER PONY OF THE YEAR
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Res | Nae Boundaries | Miss Violet Schaible | Mrs Nicola Schaible |
2 | Oh For Olive | Miss Imogen Philp | Mrs Petrina Philp |
3 | Warren Freddie | Miss Harriett Storey | Ms Emma Andrews |
4 | Lissarulla Duncan Peanut | Miss Grace Phillips | Miss Rachel Ford |
5 | Nitro Express | Miss Brea Birtwell | Mrs Lyndsey Birtwell |
6 | Thinkincor Upper | Miss Daisy Loates | Mrs Vikki Loates |
7 | Lammermuir Logieberry | Miss Fiona Cork | Miss Fiona Cork |
8 | Carrowkeel Knight | Miss Mati Davies | Mrs Helen Davies |
Class 40. THE BSPS “MURPHY AND BRAND” NOVICE 153cms WORKING HUNTER PONY OF THE YEAR
Placing | Pony | Rider | Owner |
---|---|---|---|
1 & Ch | Sea Warrior | Miss Isabella Mason | Mrs Juliette Mason |
